Ein API-Key fürGPT, Claude und Gemini
GPT, Claude, Gemini, DeepSeek und weitere Modelle über eine OpenAI-kompatible API aufrufen. Günstiger als offizielle Preise und mit bestehenden SDKs nutzbar.
OpenAI
Claude
Gemini
DeepSeek
- Mehr
Warum Mengbi wählen
Top-Modelle mit einem Key
Deinen Stack behalten
Funktioniert mit Claude Code, Gemini CLI und mehr.
Transparente Abrechnung
- Keine Modellsubstitution.
- Exakte Kosten pro Anfrage.
- Kein monatliches Abonnement.
AGENT SKILLS
Starte mit Skills
Füge Mengbi Skills zu deinem Coding-Agent hinzu und starte den Router in wenigen Minuten.
npx skills add https://router.mengbi-ai.net/skillsCompare model pricing.
Compare official and Mengbi rates across input, output, and cache tokens.
| Model | Veröffentlicht | Kontext | Input (Official) | Input (Mengbi) | Output (Official) | Output (Mengbi) |
|---|---|---|---|---|---|---|
| GPT-5.6 Sol | Jul 2026 | 1M | 5 $Cache 0,50 $ | 1,24 $75% OFFCache 0,124 $ | 30 $ | 7,41 $75% OFF |
| GPT-5.6 Terra | Jul 2026 | 1M | 2 $Cache 0,20 $ | 0,489 $75% OFFCache 0,0489 $ | 12 $ | 2,93 $75% OFF |
| GPT-5.6 Luna | Jul 2026 | 1M | 0,20 $Cache 0,02 $ | 0,171 $14% OFFCache 0,0171 $ | 1,2 $ | 1,03 $14% OFF |
| GPT-5.5 | Apr 2026 | 1M | 5 $Cache 0,50 $ | 3,59 $28% OFFCache 0,359 $ | 30 $ | 21,51 $28% OFF |
| GPT-5.4 | Mar 2026 | 1M | 2,5 $Cache 0,25 $ | 1,79 $28% OFFCache 0,179 $ | 15 $ | 10,71 $28% OFF |
| GPT-5.4-Mini | Mar 2026 | 1M | 0,75 $Cache 0,075 $ | 0,536 $28% OFFCache 0,0536 $ | 4,5 $ | 3,21 $28% OFF |
| GPT-6 Astra | Sep 2026 | 1M | 10 $Cache 1 $ | 2,44 $75% OFFCache 0,244 $ | 50 $ | 12,21 $75% OFF |
| GPT Image 2.5 Flare | Sep 2026 | — | 5 $Cache 1,25 $ | 0,714 $85% OFFCache 0,179 $ | 30 $ | 4,29 $85% OFF |
| GPT Image 2.5 Sunburst | Sep 2026 | — | 5 $Cache 1,25 $ | 0,714 $85% OFFCache 0,179 $ | 30 $ | 4,29 $85% OFF |
| GPT Image 2 | Apr 2026 | — | 5 $Cache 1,25 $ | 0,714 $85% OFFCache 0,179 $ | 30 $ | 4,29 $85% OFF |
| Claude Haiku 4.5 (20251001) | Oct 2025 | 1M | 1 $Cache 0,10 $ | 0,283 $71% OFFCache 0,0283 $ | 5 $ | 1,41 $71% OFF |
| Claude Opus 5 | Jul 2026 | 1M | 5 $Cache 0,50 $ | 2,04 $59% OFFCache 0,204 $ | 25 $ | 10,21 $59% OFF |
| Claude Opus 4.8 | May 2026 | 1M | 5 $Cache 0,50 $ | 2,03 $59% OFFCache 0,203 $ | 25 $ | 10,14 $59% OFF |
| Claude Opus 4.7 | Mar 2026 | 1M | 5 $Cache 0,50 $ | 2,04 $59% OFFCache 0,204 $ | 25 $ | 10,21 $59% OFF |
| Claude Opus 4.6 | Jan 2026 | 1M | 5 $Cache 0,50 $ | 2,04 $59% OFFCache 0,204 $ | 25 $ | 10,18 $59% OFF |
| Claude Sonnet 5 | Jun 2026 | 1M | 2 $Cache 0,20 $ | 0,817 $59% OFFCache 0,0817 $ | 10 $ | 4,09 $59% OFF |
| Claude Sonnet 4.6 | Nov 2025 | 1M | 3 $Cache 0,30 $ | 1,23 $59% OFFCache 0,123 $ | 15 $ | 6,13 $59% OFF |
| Claude Fable 5.1 | Sep 2026 | 1M | 10 $Cache 0,25 $ | 4,29 $57% OFFCache 0,107 $ | 50 $ | 21,43 $57% OFF |
| Claude Fable 5 | Jun 2026 | 1M | 10 $Cache 1 $ | 4,29 $57% OFFCache 0,429 $ | 50 $ | 21,43 $57% OFF |
| Gemini 3.1 Pro Preview | Feb 2026 | 2M | 2 $Cache 0,20 $ | 1,37 $31% OFFCache 0,137 $ | 12 $ | 8,21 $31% OFF |
| Gemini 3.7 Flash | Aug 2026 | 2M | 0,75 $Cache 0,075 $ | 0,568 $24% OFFCache 0,0568 $ | 3,75 $ | 2,84 $24% OFF |
| Gemini 3.6 Flash | Jul 2026 | 2M | 0,75 $Cache 0,075 $ | 0,336 $55% OFFCache 0,0336 $ | 3,75 $ | 1,68 $55% OFF |
| Gemini 3.5 Flash | Jun 2026 | 2M | 1,5 $Cache 0,15 $ | 0,793 $47% OFFCache 0,0793 $ | 9 $ | 4,76 $47% OFF |
| Gemini 3.5 Flash Lite | Jun 2026 | 2M | 0,30 $Cache 0,03 $ | 0,124 $58% OFFCache 0,0124 $ | 2,5 $ | 1,04 $58% OFF |
| Gemini 3.1 Flash Image | Feb 2026 | — | 0,50 $ | 0,30 $40% OFF | 60 $ | 36 $40% OFF |
| DeepSeek V4 Pro (260425) | Apr 2026 | 1M | 1,74 $Cache 0,145 $ | 1,74 $Cache 0,145 $ | 3,48 $ | 3,48 $ |
| DeepSeek V4 Pro | Apr 2026 | 1M | 1,32 $Cache 0,044 $ | 1,32 $Cache 0,044 $ | 3,96 $ | 3,96 $ |
| DeepSeek V4 Flash | Apr 2026 | 1M | 0,44 $Cache 0,014 $ | 0,44 $Cache 0,014 $ | 1,32 $ | 1,32 $ |
| DeepSeek V4 Flash Vision (Exp) | Sep 2026 | 1M | 0,44 $Cache 0,014 $ | 0,44 $Cache 0,014 $ | 1,32 $ | 1,32 $ |
| DeepSeek V4.1 Flash | Sep 2026 | 1M | 0,30 $Cache 0,006 $ | 0,30 $Cache 0,006 $ | 1,2 $ | 1,2 $ |
| GLM-5.3 | Aug 2026 | 1M | 1,4 $Cache 0,26 $ | 1,4 $Cache 0,26 $ | 4,4 $ | 4,4 $ |
| GLM-5.3 Flash | Aug 2026 | 1M | 0,114 $Cache 0,03 $ | 0,114 $Cache 0,03 $ | 0,40 $ | 0,40 $ |
| GLM-5.2 | Jun 2026 | 1M | 1,4 $Cache 0,26 $ | 1,4 $Cache 0,26 $ | 4,4 $ | 4,4 $ |
| Grok 4.6 | Aug 2026 | 500K | 2 $Cache 0,50 $ | 0,286 $85% OFFCache 0,0714 $ | 6 $ | 0,857 $85% OFF |
| Kimi K3 | Jul 2026 | 1M | 3 $Cache 0,30 $ | 3 $Cache 0,30 $ | 15 $ | 15 $ |
Aktuelle Blogbeiträge
Alle ansehen
Gemini 4 Argon Is Live: Coding Cases, API and Pricing
See Gemini 4 Argon's published ADK code changes, measured before-and-after results and real robot footage, then check Pro access, API setup and launch pricing.

Claude Haiku 5.5 vs GPT-6 Luna: Pricing and Benchmarks
Claude Haiku 5.5 matches GPT-6 Luna’s short-context API prices. Compare long-context costs, Anthropic’s benchmarks and migration details before switching.

Gemini 4 Argon Review: Pricing, Benchmarks and Access
Compare Gemini 4 Argon launch benchmarks and migration costs, updated with October 13 access, the official model ID and the API offer ending November 30.
