OpenAI-compatible
For the OpenAI SDK, Codex, and most compatible clients.
/v1/chat/completionsEinheitlicher Modellzugang · Abrechnung für Agents
Ein Key, eine Rechnung, mehrere Protokolle. Claude, GPT, Gemini und mehr werden mit Zugang, Kosten und Nutzung in einem Arbeitsbereich verbunden.
✦ Keys, Modelle und Nutzung in der Konsole verwalten.
API-Protokollkompatibilität
Das passende Protokoll für deine vorhandenen Tools wählen, ohne die Aufrufschicht neu zu bauen.
For the OpenAI SDK, Codex, and most compatible clients.
/v1/chat/completionsFor Claude Code with native messages and streaming events.
/v1/messagesFor Gemini CLI and apps using the native Gemini protocol.
/v1beta/models/*Routing und Abrechnung
Routing, Caching, Verfügbarkeit und Ausgaben treffen sich an einer Grenze.
Connect multiple model families and protocols.
See model, tokens, and final charge per request.
Choose a lane for speed or cost.
Keep requested and returned models verifiable.
Schnelle Integration
Create project keys in the console; keep the primary credential off clients.
Match your SDK to the OpenAI, Anthropic, or Gemini endpoint.
Reconcile tokens, discounts, and final charges at request level.
Aktuelle Modellpreise
Compare input, output, and cache prices for every available model.
| Model | Input (Official) | Input (Mengbi) | Discount | Output (Official) | Output (Mengbi) | Discount |
|---|---|---|---|---|---|---|
| Claude Fable 5claude-fable-5 | 10,00 $Cache 1 $ | 4,29 $Cache 0,428572 $ | 57% OFF | 50,00 $ | 21,43 $ | 57% OFF |
| Claude Opus 4.8claude-opus-4-8 | 5,00 $Cache 0,5 $ | 2,15 $Cache 0,214286 $ | 57% OFF | 25,00 $ | 10,72 $ | 57% OFF |
| Claude Opus 5claude-opus-5 | 5,00 $Cache 0,5 $ | 2,15 $Cache 0,214286 $ | 57% OFF | 25,00 $ | 10,72 $ | 57% OFF |
| Claude Sonnet 5claude-sonnet-5 | 2,00 $Cache 0,2 $ | 0,86 $Cache 0,085715 $ | 57% OFF | 10,00 $ | 4,29 $ | 57% OFF |
| DeepSeek V4 Flash 福利版deepseek-v4-flash-free | 0,44 $Cache 0,007 $ | 0,01 $Cache 0,00001 $ | 99% OFF | 1,32 $ | 0,01 $ | 99% OFF |
| DeepSeek V4 Pro 福利版deepseek-v4-pro-free | 1,32 $Cache 0,022 $ | 0,01 $Cache 0,000032 $ | 99% OFF | 3,96 $ | 0,01 $ | 99% OFF |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview | 2,00 $Cache 0,2 $ | 1,72 $Cache 0,171429 $ | 14% OFF | 12,00 $ | 10,29 $ | 14% OFF |
| Gemini 3.6 Flashgemini-3.6-flash | 0,75 $Cache 0,075 $ | 0,65 $Cache 0,064286 $ | 14% OFF | 3,75 $ | 3,22 $ | 14% OFF |
| Gemini 3.7 Flashgemini-3.7-flash | 0,75 $Cache 0,075 $ | 0,65 $Cache 0,064286 $ | 14% OFF | 3,75 $ | 3,22 $ | 14% OFF |
| GPT-5.4gpt-5.4 | 2,50 $Cache 0,25 $ | 0,36 $Cache 0,035715 $ | 85% OFF | 15,00 $ | 2,15 $ | 85% OFF |
| GPT-5.4-Minigpt-5.4-mini | 0,75 $Cache 0,075 $ | 0,11 $Cache 0,010715 $ | 85% OFF | 4,50 $ | 0,65 $ | 85% OFF |
| GPT-5.5gpt-5.5 | 5,00 $Cache 0,5 $ | 0,72 $Cache 0,071429 $ | 85% OFF | 30,00 $ | 4,29 $ | 85% OFF |
| GPT-5.6 Lunagpt-5.6-luna | 0,20 $Cache 0,02 $ | 0,03 $Cache 0,002858 $ | 85% OFF | 1,20 $ | 0,18 $ | 85% OFF |
| GPT-5.6 Solgpt-5.6-sol | 5,00 $Cache 0,5 $ | 0,72 $Cache 0,071429 $ | 85% OFF | 30,00 $ | 4,29 $ | 85% OFF |
| GPT-5.6 Terragpt-5.6-terra | 2,00 $Cache 0,2 $ | 0,29 $Cache 0,028572 $ | 85% OFF | 12,00 $ | 1,72 $ | 85% OFF |
const client = new OpenAI({
apiKey: process.env.MENGBI_ROUTER_KEY,
baseURL: process.env.MENGBI_ROUTER_BASE_URL,
})MENGbi / ROUTER
Klein starten, Protokoll, Modell und Kosten prüfen und dann in Produktionsabläufe wechseln.