Better model pricing
$10.00Direct API
$1.30Mengbi
Access top-notch AI models through one OpenAI-compatible API.
Works with Claude Code, Gemini CLI, and more.
AGENT SKILLS
Add Mengbi skills to your coding agent and start using the Router in minutes.
npx skills add https://router.mengbi-ai.net/skillsCompare official and Mengbi rates across input, output, and cache tokens.
| Model | Released | Context | Input (Official) | Input (Mengbi) | Output (Official) | Output (Mengbi) |
|---|---|---|---|---|---|---|
| GPT-5.6 Sol | Jul 2026 | 1M | $5Cache $0.50 | $1.2475% OFFCache $0.124 | $30 | $7.4175% OFF |
| GPT-5.6 Terra | Jul 2026 | 1M | $2Cache $0.20 | $0.48975% OFFCache $0.0489 | $12 | $2.9375% OFF |
| GPT-5.6 Luna | Jul 2026 | 1M | $0.20Cache $0.02 | $0.17114% OFFCache $0.0171 | $1.2 | $1.0314% OFF |
| GPT-5.5 | Apr 2026 | 1M | $5Cache $0.50 | $3.5928% OFFCache $0.359 | $30 | $21.5128% OFF |
| GPT-5.4 | Mar 2026 | 1M | $2.5Cache $0.25 | $1.7928% OFFCache $0.179 | $15 | $10.7128% OFF |
| GPT-5.4-Mini | Mar 2026 | 1M | $0.75Cache $0.075 | $0.53628% OFFCache $0.0536 | $4.5 | $3.2128% OFF |
| GPT-6 Astra | Sep 2026 | 1M | $10Cache $1 | $2.4475% OFFCache $0.244 | $50 | $12.2175% OFF |
| GPT Image 2.5 Flare | Sep 2026 | — | $5Cache $1.25 | $0.71485% OFFCache $0.179 | $30 | $4.2985% OFF |
| GPT Image 2.5 Sunburst | Sep 2026 | — | $5Cache $1.25 | $0.71485% OFFCache $0.179 | $30 | $4.2985% OFF |
| GPT Image 2 | Apr 2026 | — | $5Cache $1.25 | $0.71485% OFFCache $0.179 | $30 | $4.2985% OFF |
| Claude Haiku 4.5 (20251001) | Oct 2025 | 1M | $1Cache $0.10 | $0.28371% OFFCache $0.0283 | $5 | $1.4171% OFF |
| Claude Opus 5 | Jul 2026 | 1M | $5Cache $0.50 | $2.0459% OFFCache $0.204 | $25 | $10.2159% OFF |
| Claude Opus 4.8 | May 2026 | 1M | $5Cache $0.50 | $2.0359% OFFCache $0.203 | $25 | $10.1459% OFF |
| Claude Opus 4.7 | Mar 2026 | 1M | $5Cache $0.50 | $2.0459% OFFCache $0.204 | $25 | $10.2159% OFF |
| Claude Opus 4.6 | Jan 2026 | 1M | $5Cache $0.50 | $2.0459% OFFCache $0.204 | $25 | $10.1859% OFF |
| Claude Sonnet 5 | Jun 2026 | 1M | $2Cache $0.20 | $0.81759% OFFCache $0.0817 | $10 | $4.0959% OFF |
| Claude Sonnet 4.6 | Nov 2025 | 1M | $3Cache $0.30 | $1.2359% OFFCache $0.123 | $15 | $6.1359% OFF |
| Claude Fable 5.1 | Sep 2026 | 1M | $10Cache $0.25 | $4.2957% OFFCache $0.107 | $50 | $21.4357% OFF |
| Claude Fable 5 | Jun 2026 | 1M | $10Cache $1 | $4.2957% OFFCache $0.429 | $50 | $21.4357% OFF |
| Gemini 3.1 Pro Preview | Feb 2026 | 2M | $2Cache $0.20 | $1.3731% OFFCache $0.137 | $12 | $8.2131% OFF |
| Gemini 3.7 Flash | Aug 2026 | 2M | $0.75Cache $0.075 | $0.56824% OFFCache $0.0568 | $3.75 | $2.8424% OFF |
| Gemini 3.6 Flash | Jul 2026 | 2M | $0.75Cache $0.075 | $0.33655% OFFCache $0.0336 | $3.75 | $1.6855% OFF |
| Gemini 3.5 Flash | Jun 2026 | 2M | $1.5Cache $0.15 | $0.79347% OFFCache $0.0793 | $9 | $4.7647% OFF |
| Gemini 3.5 Flash Lite | Jun 2026 | 2M | $0.30Cache $0.03 | $0.12458% OFFCache $0.0124 | $2.5 | $1.0458% OFF |
| Gemini 3.1 Flash Image | Feb 2026 | — | $0.50 | $0.3040% OFF | $60 | $3640% OFF |
| DeepSeek V4 Pro (260425) | Apr 2026 | 1M | $1.74Cache $0.145 | $1.74Cache $0.145 | $3.48 | $3.48 |
| DeepSeek V4 Pro | Apr 2026 | 1M | $1.32Cache $0.044 | $1.32Cache $0.044 | $3.96 | $3.96 |
| DeepSeek V4 Flash | Apr 2026 | 1M | $0.44Cache $0.014 | $0.44Cache $0.014 | $1.32 | $1.32 |
| DeepSeek V4 Flash Vision (Exp) | Sep 2026 | 1M | $0.44Cache $0.014 | $0.44Cache $0.014 | $1.32 | $1.32 |
| DeepSeek V4.1 Flash | Sep 2026 | 1M | $0.30Cache $0.006 | $0.30Cache $0.006 | $1.2 | $1.2 |
| GLM-5.3 | Aug 2026 | 1M | $1.4Cache $0.26 | $1.4Cache $0.26 | $4.4 | $4.4 |
| GLM-5.3 Flash | Aug 2026 | 1M | $0.114Cache $0.03 | $0.114Cache $0.03 | $0.40 | $0.40 |
| GLM-5.2 | Jun 2026 | 1M | $1.4Cache $0.26 | $1.4Cache $0.26 | $4.4 | $4.4 |
| Grok 4.6 | Aug 2026 | 500K | $2Cache $0.50 | $0.28685% OFFCache $0.0714 | $6 | $0.85785% OFF |
| Kimi K3 | Jul 2026 | 1M | $3Cache $0.30 | $3Cache $0.30 | $15 | $15 |

See Gemini 4 Argon's published ADK code changes, measured before-and-after results and real robot footage, then check Pro access, API setup and launch pricing.

Claude Haiku 5.5 matches GPT-6 Luna’s short-context API prices. Compare long-context costs, Anthropic’s benchmarks and migration details before switching.

Compare Gemini 4 Argon launch benchmarks and migration costs, updated with October 13 access, the official model ID and the API offer ending November 30.